MOs/WMOs Hiring in DHQs/THQs on Special Pay Package: Health & Population Department – List For All Hospitals in Jhang
Interested in this opportunity?
Read Full Details Below ↓
Below is the facility-wise list of candidates along with their NTS scores.
1. Tehsil Headquarter Hospital, Ahmad Pur Sial, Jhang
| Sr. No. | Candidate Name | NTS Score |
| 1 | Muhammad Shahzaib | 77 |
| 2 | Hafiza Munam Akhtar | 65 |
| 3 | Maria Batool | 64 |
| 4 | Sadaf Nisar | 58 |
| 5 | Muhammad Asad Ullah | 55 |
| 6 | Zahida Perveen | 55 |
| 7 | Dr. Asad Waheed | 51 |
| 8 | Mohammad Abuzer Abbas | 51 |
| 9 | Samreen | 50 |
2. Tehsil Headquarter Hospital, Shorkot, Jhang
| Sr. No. | Candidate Name | NTS Score |
| 1 | Muhammad Anus Hafeez | 79 |
| 2 | Faisal Humayun | 70 |
| 3 | Aleeza Khan | 66 |
| 4 | Muhammad Aqeel | 62 |
| 5 | Attiq U Rahman | 59 |
| 6 | Muhammad Zeeshan Mazhar | 58 |
| 7 | Ali Tahir | 54 |
| 8 | Muhammad Usman Hanif | 54 |
| 9 | Muhammad Aqeel | 51 |
| 10 | Muhammad Farhan Shahid | 51 |
3. Tehsil Headquarter Level, Government City Hospital, Jhang City
| Sr. No. | Candidate Name | NTS Score |
| 1 | Fahad Rafique | 62 |
| 2 | Aun Haider | 58 |
Do you want more lists like this? answer to this message: Click Here
Follow me on Whatsapp: Click Here
Leave a Reply